Commit Graph

19 Commits

Author SHA1 Message Date
0aa65ca10c Update formula for G-Man release 0.2.0 2025-09-30 04:13:27 +00:00
aaf0c17d5a Update formula for G-Man release 0.1.0 2025-09-18 00:13:42 +00:00
fd6fcc10f7 Update formula for G-Man release 0.1.0 2025-09-15 23:11:38 +00:00
5a8f8f6353 Update formula for G-Man release 0.1.0 2025-09-15 22:52:01 +00:00
bd5837facf Update formula for G-Man release 0.1.0 2025-09-15 22:32:00 +00:00
fc6d27dd95 Update formula for G-Man release 0.1.0 2025-09-15 22:02:02 +00:00
c2110f93bc Update formula for G-Man release 0.1.0 2025-09-15 21:25:38 +00:00
a45fa94b6f Update formula for G-Man release 0.1.0 2025-09-15 19:59:17 +00:00
8156c1bbf3 Update formula for G-Man release 0.1.0 2025-09-15 19:35:30 +00:00
3918371a0c Update formula for G-Man release 0.1.0 2025-09-15 19:07:29 +00:00
d24a7021ce Update formula for G-Man release 0.1.0 2025-09-15 18:44:17 +00:00
6bede31b53 Update formula for G-Man release 0.2.0 2025-09-15 18:09:14 +00:00
ceb40ba4a6 Update formula for G-Man release 0.1.0 2025-09-15 03:12:20 +00:00
faf4cccc0e Update formula for G-Man release 0.1.0 2025-09-15 02:19:49 +00:00
535b5941b7 Update formula for G-Man release 0.1.0 2025-09-15 01:49:42 +00:00
3e39e2a3ca fix: typo in formula name 2025-09-14 19:25:51 -06:00
50f20e3b92 Update formula for G-Man release 0.1.0 2025-09-15 01:22:49 +00:00
3cc5b31beb ci: Updated release flow for gman 2025-09-12 11:40:03 -06:00
Alex Clarke
ea4bd5d81a Initial commit 2025-09-12 10:41:54 -06:00