docs: Added documentation for the new diagnose skill and role

2026-07-04 13:04:47 -06:00
parent 8fd378df16
commit 477fb8d2bb
2 changed files with 7 additions and 1 deletions
+1
@@ -247,6 +247,7 @@ for more examples.
* `code`: Generates code (used by `coyote -c`)
* `create-prompt`: Creates a prompt based on the user's input
* `create-title`: Creates 3-6 word titles based on the user's input
* `diagnose`: Autonomously diagnoses and fixes technical issues (services, networking, containers, OS) by running diagnostic commands itself
* `explain-shell`: Explains shell commands
* `functions`: Enable all globally-visible functions
* `github`: Interact with GitHub using natural language
+6 -1
@@ -349,18 +349,23 @@ whitelist — but their processes stay cached for fast re-load.
# Built-in Skills
Coyote ships with nine built-in skills, installed automatically on first run:
Coyote ships with fourteen built-in skills, installed automatically on first run:
| Skill | Granted tools / MCP servers | Purpose |
|-----------------------|--------------------------------------------------------------------------|------------------------------------------------------------------------------|
| `git-master` | `execute_command` | Atomic commits, rebase methodology, conflict resolution, investigation. |
| `code-review` | `fs_read, fs_grep, fs_glob, fs_cat, fs_ls` | Correctness/tests/clarity/coupling/footguns review checklist. |
| `ai-slop-remover` | none (knowledge-only) | Detect and remove AI slop from code and prose. |
| `diagnostics` | `execute_command` | Systematic troubleshooting of technical issues (services, networking, containers, OS) by running diagnostic commands directly. |
| `frontend-ui-ux` | `fs_read, fs_write, fs_patch, fs_grep, fs_glob, fs_cat, fs_ls, fs_mkdir` | Designer-turned-developer crafting UI/UX even without mockups. |
| `delegation-protocol` | none (knowledge-only) | Structured 6-section delegation template and session-continuity rules for sub-agents. |
| `parallel-research` | none (knowledge-only) | Fan-out exploration protocol; parallel research agents without duplicated work. |
| `oracle-protocol` | none (knowledge-only) | Discipline for when and how to consult Oracle. |
| `verification-gates` | `execute_command` | Evidence requirements (diagnostics, builds, tests) before claiming completion. |
| `plan-authoring` | `fs_read, fs_grep, fs_glob, fs_ls, fs_cat, fs_write` | Author executable high-level plans and per-step implementation plans for phased work; defines the plan repo layout and step-plan schema. |
| `plan-review` | `fs_read, fs_grep, fs_glob, fs_ls, fs_cat` | Adversarial review of implementation plans against executability, verifiability, and completeness standards. |
| `step-implementation` | `execute_command` | End-to-end protocol for executing one step of a phased implementation plan. |
| `handoff-protocol` | `fs_read, fs_cat, fs_ls, fs_write` | Schema and discipline for writing and reading step handoff documents between implementation steps. |
| `iwe-knowledge-base` | MCP server: `iwe` | Navigate and curate large markdown knowledgebases (plans, specs, notes) via [IWE](https://github.com/iwe-org/iwe) graph tools. Requires the `iwec` binary. |
Each is intentionally short — they're starter templates. Fork them via `.skill <name>` to customize.